Books (D-Z) |
---|
This section lists Books by various authors that describe various aspects of the Metropolitan history
Expanded items are marked with " * " |
Click on "Thumbnail" for "Enlarged"view; Click on "Publication No." for "Expanded"view. |
Thumbnail Picture |
Publication Name | Colour | Closed | Open/ Pages |
Origin | Description |
---|---|---|---|---|---|---|
Economy Car Blitz * | 5.5 x 8.75 | 186 pp | Joe H. Wherry | Associated Booksellers (Publisher) | ||
Encyclopaedia of American Cars 1945-59 * | Moloney/Dammann | Published by Crestline | ||||
Last Real Austins (The) * | 8.25 x 7.5 | 96 pp | Colin Peck | Austins 1946 - 1959 - Veloce Books (UK) | ||
Extra Lemon * | 5.5 x 6.5 | 164 pp | Tony Davis | Heroic Failures (inc Metropolitan) (2005) | ||
Fact Book of 1956 cars * | 6.5 x 9.5 | 160 pp | Arthur R. Railton | Popular Mechanics (1955) | ||
Foreign Cars - 60 * | 6.75 x 9.25 | 98 pp | Joseph L Marx | Published Great American Publications Inc | ||
Foreign Cars - Shoppers Guide * | 5.5 x 8.25 | 124 pp | Henry Paulman Jr | Copyright 1959 | ||
Guide to Economy Cars * | 8.25 x 11 | 160 pp | Harry Walton | Popular Science (1959) | ||
Happy Wheels * | Karlyn Rieman | Appreciation of Metropolitan (1980) | ||||
Hemmings Book of Nashes * | 8.25 x 11 | 120 pp | Hemmings (US) | Hemmings Motor News | ||
In England with Austin * | 8.25x11.75 | 44 pp | John Reed | Austin Counties Car Club - not scanned Copyrighted content. | ||
I Spy - Cars * | 4x5.25 | 48 pp | News Chronicle (UK) | I Spy Books No. 16 Printed 1959 | ||
Ladybird Book of Motor Cars * | 4.5 x 7 | 52 pp | David Carey | Published by Wills & Hepworth Ltd. 1960 | ||
Ladybird Book of Motor Cars * | 4.5 x 7 | 52 pp | David Carey | Published by Wills & Hepworth Ltd. 1961 | ||
Making Cars at Longbridge * | 6.75 x 9.75 | 192 pp | Bardsley & Corke | Tempus Publishing 2006 | ||
Men & Motors of the Austin * | Barney Sharratt | Haynes Publication 2000 | ||||
Metropolitan 1954 - 62 * | Brooklands | |||||
Metropolitan Owners' Handbook * | Floyd Clymer | |||||
(The) Metropolitan Story * | Patrick Foster | Krause Publications | ||||
(The) Motor Guide to Makes & Models * | 5.5 x 8.75 | 169 pp | David Culshaw | Temple Press 1959 | ||
Nash-Austin Metropolitan Gold Portfolio * | Brooklands | |||||
Nash Metropolitan 1954-61 * | Brooklands | |||||
Nash Styling Sketchbook * | 10.5 x 8.5 | 85 pp | Patrick Foster | Olde Milford Press 1998 Not scanned - Copyrighted content |
||
New '62 Cars * | 6.5 x 9.25 | 160 pp | 1961 | Science & Mechanics | ||
Observer's Book of Automobiles * | 3.5 x 5.75 | 288 pp | Richard T Parsons | Frederick Warne (Publisher) 1956 | ||
Observer's Book of Automobiles * | 3.5 x 5.75 | 288 pp | L.A. Manwaring | Frederick Warne (Publisher) 1961 | ||
OldTimer Katalog * | 8.25 x 11.75 | 240 pp | Halwart Schrader | Heel Publishers 1988 (Germany) | ||
Picture History of the Motor Car * | 3.5 x 3.5 | Piet Olyslager | Sunday Times (No 18) | |||
Real Steel * | Bill Neville | Running Press | ||||
Road & Track - Annual 1956 * | 8 x 11 | 96 pp | 1956 Annual | 1954 Road Test | ||
Small Car Guide * | 6.5 x 9.25 | 144 pp | Alben Philips | Popular Mechanix (1958) | ||
Small Car Guide * | 6.5 x 9.25 | 144 pp | Alben Philips | Mechanix Illustrated (1961) | ||
Special Interest American Cars * | 8 x 11 | 192 pp | Petersen's (US) | Published 1976 | ||
Specs. & Prices '55 Cars * | 3 x 4.5 | 125pp | The Motor (UK) | Temple Press Ltd. | ||
Specs. & Prices '56 Cars * | 3 x 4.5 | 125pp | The Motor (UK) | Temple Press Ltd. | ||
Specs. & Prices '57 Cars * | 3 x 4.5 | 125pp | The Motor (UK) | Temple Press Ltd. | ||
Specs. & Prices '58 Cars * | 3 x 4.5 | 127pp | The Motor (UK) | Temple Press Ltd. | ||
Specs. & Prices '60 Cars * | 4.25 x 3.5 | 145pp | The Motor (UK) | Temple Press Ltd. 1959 | ||
Specs. & Prices '61 Cars * | 4.25 x 3.5 | 136pp | The Motor (UK) | Temple Press Ltd. 1960 | ||
Sports Car Illustrated * | 8.25 x 11 | 146 pp | 1959 Directory | Light Car review | ||
Sports Car Rally Handbook * | 5.5 x 8.25 | 143 pp | Gene Hammond | Met. pictured. Published 1958 | ||
Spotting the Number Plate * | 4 x 5 | 20 pp | Ian Allan Ltd (UK) | Ian Allan Ltd. | ||
Spotting the Number Plate * | 4 x 5 | 20 pp | Ian Allan Ltd (UK) | Ian Allan Ltd. 1960 | ||
(The) Story of George Romney * | Tom Mahoney | Harpers 1960 | ||||
Treasury of Foreign Cars * | 8.5 x 11 | 212 pp | Floyd Clymer (US) | Bonanza Books 1957 | ||
Trend Book 118 * | 6.5 x 9.25 | 128 pp | 1955 | 1955 Automotive Year Book | ||
Trend Book 126 * | 6.5 x 9.5 | 128 pp | 1956 | Worldwide Automotive Year Book | ||
Trend Book 142 * | 6.5 x 9.5 | 128 pp | 1957 | Cars of the World 1957 | ||
Trend Book 167 * | 6.5 x 9.5 | 128 pp | 1958 | Cars of the World 1958 | ||
Trend Book 182 * | 6.5 x 9.5 | 128 pp | 1959 | 1959 Cars of the World | ||
Trend Book 192 * | 6.5 x 9.5 | 128 pp | 1960 | 1960 Guide - Cars of the World | ||
Trend Book 201 * | 6.5 x 9.5 | 128 pp | 1961 | 1961 Guide - Cars of the World | ||
True's Automobile Yearbook * | 8.5 x 11 | 128 pp | 1954 | Met pictured | ||
True's Automobile Yearbook * | 8.5 x 11.25 | 128 pp | 1955 | Met detailed | ||
True's Automobile Yearbook * | 8.5 x 11 | 104 pp | 1958 | Met pictured | ||
True's Automobile Yearbook * | 8.5 x 11 | 104 pp | 1960 | Met pictured | ||
World Auto Review * | 8.25 x 11 | 98 pp | Motor Guide Oct. 58 | Met featured | ||
World's Greatest Auto Show * | 8.5 x 11 | 304 pp | Flammang/Frumkin | Krause Pub. 1998 (US) Chicago Auto Show history Not scanned - Copyrighted content. |
||
World's Worst Cars (The) * | 6.5 x 5 | 320 pp | Craig Cheetham | Barnes & Noble 2005 Not scanned - Copyrighted content. |
A - C D-Z